Smart Money Radar
Coins with the highest 24h trading volume relative to their market cap - a public, transparent proxy for unusual activity and momentum.
| Coin | Price | Volume / Mcap | 24h Change | Market Cap |
|---|---|---|---|---|
| $104.00 | 327.8% | +2.51% | $2.57M | |
| $0.00403465 | 59.0% | -5.09% | $1.25M | |
| $2,478.01 | 39.1% | +1.19% | $18.06M | |
| $80,009.00 | 38.9% | +0.50% | $49.67M | |
| $0.0693 | 37.5% | +1.42% | $16.29M | |
| $0.00869472 | 32.4% | +5.62% | $547M | |
| $0.1802 | 22.1% | +18.24% | $180.15M | |
| $1,034.31 | 19.2% | +1.67% | $63.68M | |
| $776.19 | 15.7% | +0.28% | $55.75M | |
| $0.0148 | 13.2% | -3.32% | $44.43M | |
| $0.0730 | 13.0% | -0.24% | $9.61M | |
| $1.0000 | 12.8% | +0.01% | $74.59B | |
| $0.2471 | 11.6% | +7.87% | $2.26M | |
| $0.00898752 | 11.2% | -1.91% | $38.89M | |
| $231.23 | 6.4% | +0.24% | $40.4M | |
| $0.1898 | 6.2% | +1.41% | $64.47M | |
| $0.0214 | 5.0% | -4.61% | $16.23M | |
| $4,425.59 | 4.7% | +0.18% | $121.91M | |
| $85.64 | 4.4% | +0.48% | $19.06B | |
| $0.0000184 | 3.9% | -2.30% | $6.22M | |
| $0.1258 | 3.5% | -5.98% | $300.72M | |
| $0.2685 | 3.1% | -1.70% | $4.12M | |
| $0.00235787 | 2.8% | -36.10% | $2.83M | |
| $721.60 | 2.6% | +0.38% | $36.38M | |
| $0.0253 | 2.5% | +3.09% | $2.54M |
What does Volume / Market Cap ratio mean?
A high 24-hour volume relative to market cap means a large share of the token's total value changed hands today - a pattern that often shows up around news, listings, or accumulation and distribution by larger holders. It doesn't confirm who is buying or selling, but it is a useful, free early signal to combine with the Rug Checker and Radar tools before you research a coin further.
Frequently Asked Questions
What does "smart money" mean in crypto?
It usually refers to large, well-informed holders such as funds or early investors. True wallet-level tracking needs paid on-chain APIs, so this tool instead uses a free, transparent proxy: unusually high trading volume relative to market cap.
What is a good volume-to-market-cap ratio?
Above roughly 20 to 30 percent in a single day is considered elevated for an established coin, and often coincides with news, listings, or larger holders accumulating or distributing.
Does a high ratio mean I should buy?
No. It only flags unusual activity worth researching further. Always combine it with the Rug Checker, Radar and your own due diligence before making any decision.
Is this the same as Nansen or whale-tracking tools?
No. Those tools follow specific wallet addresses using paid blockchain explorer APIs. This tool uses free public market data as a practical alternative.
Is the Smart Money Radar free to use?
Yes, this tool is completely free, uses live public market data, and requires no signup.
How can I spot unusual crypto trading volume?
This page ranks coins by their 24-hour volume-to-market-cap ratio, so unusually high trading activity relative to a coin's size is easy to spot at a glance.